Filters Reset
Save Snapshot
60.8K Properties
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3.5 Baths 3,560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2.5 Baths 2,090 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 2.25 Baths 1,330 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6 Beds 2.75 Baths 3,266 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2.5 Baths 2,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2.5 Baths 2,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 1.75 Baths 1,529 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 2.25 Baths 1,767 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 2.25 Baths 1,767 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)2680 139th AVE SE #70, Bellevue, WA 98005
Windermere Real Estate/East • Stephanie J. Kristen
Single Family Home
1 Bed 1 Bath 719 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1 Bed 1 Bath 719 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 2.25 Baths 1,308 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 4.25 Baths 4,524 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1 Bed 1 Bath 845 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 3.25 Baths 3,397 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)14740 SE 56th ST, Bellevue, WA 98006
Windermere Real Estate/East • Julia H. Krill
Single Family Home
2 Beds 2.5 Baths 1,377 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2.5 Baths 2,018 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2.5 Baths 2,610 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)4804 NE 65th ST, Seattle, WA 98115
Wilson Realty Exchange, Inc. • Christian J. Nossum
Single Family Home
5 Beds 2.5 Baths 3,930 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 2 Baths 1,555 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 2,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 1.75 Baths 1,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 3.25 Baths 3,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 3.25 Baths 3,050 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- ...
- 417
