Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available In 98501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2.5 Baths 2,124 SqFt$589,000Open 5/3 1PM-3PM8896 Silverspot DR SE, Tumwater, WA 98501
Keller Williams South Sound • Amy Plott
Single Family Home
- 1/28 28
3 Beds 2.5 Baths 1,569 SqFt$495,000Open 5/3 1PM-3PM - 1/39 39
3 Beds 2.25 Baths 2,264 SqFt$625,000Open 5/3 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,446 SqFt$624,950Open 5/3 11AM-1PM - 3D
3 Beds 1.25 Baths 1,872 SqFt$549,950Open 5/3 11AM-1PM - 1/40 40
3 Beds 2.5 Baths 1,770 SqFt$505,000Open 5/3 1PM-4PM - 1/33 33
4 Beds 2.5 Baths 2,610 SqFt$699,950Open 5/3 12PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,516 SqFt$650,000Open 5/3 12:30PM-1:30PM - 1/33 33
5 Beds 2.5 Baths 2,628 SqFt$610,000Open 5/3 11:30AM-1:30PM - 3D
2 Beds 1.75 Baths 1,232 SqFt$279,999Open 5/3 11AM-1PM - 1/40 40
3 Beds 2.5 Baths 3,437 SqFt$1,190,000Open Sat 3PM-5PM3728 Kinsale LN SE, Olympia, WA 98501
RE/MAX Parkside Affiliates • Michael Duggins
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 2,174 SqFt$594,990Open Fri 5PM-7PM - 1/30 30
3 Beds 2.5 Baths 1,768 SqFt$635,000Open 5/3 11AM-1PM - 1/36 36
4 Beds 2.5 Baths 2,433 SqFt$539,000Open 5/3 1PM-3PM - 1/39 39
3 Beds 1.75 Baths 2,125 SqFt$460,000Open 5/3 12PM-2PM - 1/32 32
4 Beds 2.5 Baths 2,835 SqFt$785,000Open Sat 2PM-4PM - 1/26 26
5 Beds 2.75 Baths 3,042 SqFt$720,950Open Mon 11AM-5PM - 1/31 31
4 Beds 2.25 Baths 2,191 SqFt$599,950Open Mon 11AM-5PM - 1/3 3
4 Beds 2.75 Baths 2,777 SqFt$674,375Open Mon 11AM-5PM - 1/2 2
5 Beds 3.25 Baths 2,767 SqFt$672,000Open Mon 11AM-5PM - 1/40 40
3 Beds 2.5 Baths 2,792 SqFt$879,900Open 5/3 3PM-5PM3804 Kinsale LN SE, Olympia, WA 98501
RE/MAX Parkside Affiliates • Michael Duggins
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,856 SqFt$619,950Contingent - 1/25 25
4 Beds 2.5 Baths 2,493 SqFt$648,241Pending - 1/25 25
4 Beds 2.5 Baths 2,493 SqFt$636,375Open Mon 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
