Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 98446
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,208 SqFt$460,000Open 5/3 10PM-12PM - 3D
5 Beds 2.5 Baths 2,493 SqFt$598,000Open 5/3 4PM-6PM - 1/30 30
5 Beds 2.5 Baths 2,351 SqFt$629,950Open Mon 12PM-4PM - 1/36 36
4 Beds 2.5 Baths 2,280 SqFt$560,000Open 5/3 4PM-6PM - 1/29 29
5 Beds 3.25 Baths 3,030 SqFt$729,950Open Mon 12PM-4PM - 1/17 17
5 Beds 2.75 Baths 3,005 SqFt$799,900Open 5/3 11AM-1PM - 1/17 17
5 Beds 2.75 Baths 3,005 SqFt$799,900Open 5/3 11AM-1PM - 1/40 40
3 Beds 1.75 Baths 2,200 SqFt$749,900Open 5/3 11AM-1PM3310 169th Street Ct E, Tacoma, WA 98446
Keller Williams Rty Tacoma • Mark W. Johnson
Single Family Home
- 1/40 40
3 Beds 1.75 Baths 2,200 SqFt$749,900Open 5/3 11AM-1PM3310 169th Street Ct E, Tacoma, WA 98446
Keller Williams Rty Tacoma • Mark W. Johnson
Single Family Home
- 1/15 15
3 Beds 2.25 Baths 1,767 SqFt$549,950Open Mon 12PM-4PM - 1/29 29
5 Beds 2.5 Baths 2,699 SqFt$679,950Open Mon 12PM-4PM - 1/24 24
4 Beds 2.25 Baths 1,916 SqFt$599,950Open Mon 12PM-4PM - 1/34 34
5 Beds 3.25 Baths 2,774 SqFt$689,950Open Mon 12PM-4PM - 1/22 22
4 Beds 2.25 Baths 2,245 SqFt$619,950Open Mon 12PM-4PM - 1/27 27
4 Beds 2.75 Baths 2,899 SqFt$684,950Open Mon 12PM-4PM - 1/29 29
5 Beds 2.75 Baths 3,030 SqFt$709,950Open Mon 12PM-4PM - 1/19 19
3 Beds 2 Baths 1,446 SqFt$135,000New - 1/38 38
3 Beds 2 Baths 1,512 SqFt$469,000New - 1/40 40
3 Beds 1.75 Baths 1,120 SqFt$449,500New - 1/25 25
4 Beds 2.25 Baths 2,507 SqFt$629,950Pending - 1/38 38
3 Beds 1 Bath 1,376 SqFt$435,000Pending - 1/34 34
5 Beds 3.25 Baths 2,774 SqFt$724,950Active - 3D
4 Beds 3.5 Baths 4,442 SqFt$1,225,000Active3109 138th ST E, Tacoma, WA 98446
Better Homes and Gardens RE PC • Melanie R. Coelho
Single Family Home
- 3D
3 Beds 2.5 Baths 2,482 SqFt$535,000Active
- 1
- 2
- 3
- 4
