Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 98208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2.5 Baths 2,968 SqFt$850,000Open Sun 11AM-1PM - 3D
3 Beds 2.5 Baths 1,866 SqFt$585,000Open Sun 1PM-4PM - 1/40 40
4 Beds 1.75 Baths 2,336 SqFt$799,950Open 6/20 10AM-12PM13019 29th AVE SE, Everett, WA 98208
Windermere Real Estate/M2, LLC • Mark Kirshner
Single Family Home
- 1/30 30
3 Beds 2.5 Baths 2,113 SqFt$780,000Open 6/20 12PM-2PM - 1/22 22
3 Beds 1 Bath 960 SqFt$530,000Open 6/20 11AM-1PM - 1/39 39
3 Beds 2.5 Baths 1,708 SqFt$749,000Open Sun 12PM-2PM - 3D
4 Beds 2.5 Baths 2,707 SqFt$1,050,000Open Sun 2PM-4PM4714 118th PL SE, Everett, WA 98208
Windermere Real Estate/M2, LLC • Jessie L. Grandpre
Single Family Home
- 1/33 33
4 Beds 2.25 Baths 2,186 SqFt$885,000Open Sun 1PM-3PM - 1/32 32
3 Beds 1.75 Baths 1,824 SqFt$719,000Open 6/20 1PM-3PM - 1/35 35
5 Beds 3.75 Baths 2,719 SqFt$1,100,000Open 6/20 1PM-6PM - 3D
4 Beds 2.5 Baths 2,724 SqFt$1,050,000Open Sun 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,187 SqFt$699,000Open 6/20 12PM-3PM14222 61st AVE SE, Everett, WA 98208
Windermere RE Greenwood • Sharilyn Patterson
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,620 SqFt$699,000Open Sun 10AM-12PM - 1/31 31
2 Beds 2.5 Baths 1,609 SqFt$539,950Pending - 1/40 40
3 Beds 2.25 Baths 2,565 SqFt$925,000Open 6/20 11AM-1PM - 1/39 39
4 Beds 2.5 Baths 1,906 SqFt$849,900Open 6/20 10AM-12PM - 1/34 34
3 Beds 1.75 Baths 1,548 SqFt$750,000Open Sun 1PM-3PM - 1/22 22
2 Beds 2 Baths 1,244 SqFt$86,000Open 6/20 11PM-1PM - 1/40 40
3 Beds 2.75 Baths 2,629 SqFt$1,295,000Open 6/20 11AM-1PM - 3D
4 Beds 2.25 Baths 1,661 SqFt$749,950Open Sun 12PM-2PM - 1/40 40
4 Beds 2.75 Baths 2,605 SqFt$924,950Open 6/20 12PM-2AM - 3D
3 Beds 1.5 Baths 1,434 SqFt$675,000Open Sun 1PM-3PM - 1/24 24
4 Beds 2.5 Baths 2,299 SqFt$899,950Open Sun 11AM-1PM - 1/25 25
3 Beds 2.5 Baths 1,758 SqFt$865,000Open 6/20 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
