Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available In 98107
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 1.75 Baths 1,255 SqFt$735,000Open 6/21 12:30PM-2:30PM - 3D
3 Beds 2.5 Baths 1,742 SqFt$1,995,000Open 6/21 12PM-4PM - 3D
2 Beds 1.5 Baths 1,102 SqFt$799,950Open 6/21 12PM-4PM - 1/30 30
4 Beds 1.75 Baths 2,012 SqFt$965,000Open 6/21 1PM-3PM - 3D
2 Beds 1.75 Baths 1,510 SqFt$785,000Open 6/21 1PM-3:30PM - 1/35 35
4 Beds 3.25 Baths 3,421 SqFt$2,269,000Open 6/21 12PM-3PM - 1/37 37
4 Beds 2.25 Baths 1,782 SqFt$1,075,000Open 6/21 2PM-4PM811 NW 63rd ST #A, Seattle, WA 98107
Realogics Sotheby's Int'l Rlty • Tom Skepetaris
Single Family Home
- 1/20 20
2 Beds 1.75 Baths 1,361 SqFt$799,000Open 6/21 11AM-1PM - 1/20 20
2 Beds 1.75 Baths 1,361 SqFt$799,000Open 6/21 11AM-1PM - 3D
1 Bed 1 Bath 746 SqFt$424,500Open 6/21 11AM-1PM - 3D
3 Beds 2.25 Baths 2,300 SqFt$1,295,000Open 6/21 1PM-3PM - 3D
1 Bed 1 Bath 696 SqFt$350,000Open 6/21 2PM-4PM - 1/20 20
2 Beds 1.5 Baths 856 SqFt$624,900Open Mon 1PM-3PM - 1/20 20
2 Beds 1.5 Baths 856 SqFt$624,900Open Mon 1PM-3PM - 1/38 38
3 Beds 1.75 Baths 1,649 SqFt$899,950Open 6/21 2PM-4PM813 NW 63rd ST, Seattle, WA 98107
Realogics Sotheby's Int'l Rlty • Tom Skepetaris
Single Family Home
- 3D
2 Beds 2 Baths 1,100 SqFt$725,000Open 6/21 11AM-1PM - 1/39 39
4 Beds 1.75 Baths 2,032 SqFt$1,240,000Open 6/21 1PM-4PM - 1/32 32
3 Beds 2.25 Baths 1,739 SqFt$929,000Open 6/21 11PM-1PM - 1/32 32
3 Beds 2.25 Baths 1,739 SqFt$929,000Open 6/21 11AM-1PM - 1/30 30
2 Beds 1.75 Baths 1,165 SqFt$669,950Open 6/21 12:30PM-2:30PM - 1/21 21
2 Beds 1.5 Baths 1,074 SqFt$658,000Open 6/21 12:30PM-2:30PM - 1/37 37
3 Beds 2.25 Baths 1,700 SqFt$1,149,999Open 6/21 4PM-6PM - 1/22 22
3 Beds 2 Baths 1,713 SqFt$999,900Open 6/21 3PM-5PM - 1/23 23
3 Beds 1.75 Baths 1,735 SqFt$974,900Open 6/21 3PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 7
